
| BULLETS | |||||||||
| Caliber | Product No. | Application | Bullet name | Product code | Type | Weight | Ballistic | Ballistic | |
| (diameter mm/inch) | g | grs | coefficient BC G1 | coefficient BC G7 | |||||
| 5.69 mm (.224) | 4 PL/HL 5005 | .224 Rem (5.69 mm / .224) | FMJ | S538 | FMJ | 3.60 | 55 | 0.251 | |
| 6.5 mm (.264) | 4 PL/HL 6014 | 6.5 mm (6.71 mm / .264) | FMJ | S341 | FMJ | 6.50 | 100 | 0.250 | |
| 4 PL/HL 6015 | 6.5 mm (6.71 mm / .264) | FMJ Cutting Edge | S496 | FMJCE | 6.50 | 100 | 0.250 | ||
| 4 PL/HL 6000 | 6.5 mm (6.71 mm / .264) | FMJ Boat Tail | B343 | FMJBT | 9.30 | 144 | 0.636 | ||
| 7.62 mm (.311) | 4 PL/HL 7045 | 7.62 mm (7.91 mm / .311) | FMJ | S405 | FMJ | 8.00 | 123 | 0.257 | |
| 7.62 mm (.308) | 4 PL/HL 7003 | 7.62 mm (7.83 mm / .308) | FMJ | S374 | FMJ | 8.00 | 123 | 0.270 | |
4317503-Lapua
6418267101929
Add all 0 items in this product bundle to your cart with one click.

4317503
lapua
This item is regulated in certain states and may not be able to ship to your location. Please see our Shipping Policy