
Spend $250 or more and get Free Shipping!
lapua
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce.
Add all 0 items in this product bundle to your cart with one click.

4317567-Lapua
6418267101721
4317567
At over 100 years old, the .30-06 Springfield, the big brother of .308 Win, still displays the flexibility, reliability and performance that has made it one of the worlds top hunting cartridges. The story of the .30-06 Springfield began in 1906, when the United States Army adopted the cartridge, but it immediately became popular in hunting and sport shooting use, too. The Lapua hunting ammunition selection for the .30-06 is very versatile. No matter whether the game is hunted in the mountains or on wide open plains, the .30-06 Springfield meets the demands of big game hunting. Especially with heavy bullets, the .30-06 displays great versatility on large game, and is still a very popular hunting cartridge.
| BULLETS | |||||||||
| Caliber | Product No. | Application | Bullet name | Product code | Type | Weight | Ballistic | Ballistic | |
| (diameter mm/inch) | g | grs | coefficient BC G1 | coefficient BC G7 | |||||
| 6.5 mm (.264) | 4 PL 6010 | 6.5 mm (6.71 mm / .264) | Mega | E471 | SP | 10.10 | 155 | 0.377 | |
| 7.62 mm (.308) | 4 PL 7213 | 7.62 mm (7.83 mm / .308) | Mega | E415 | SP | 12.00 | 185 | 0.319 | |
| 4 PL 7047 | 7.62 mm (7.83 mm / .308) | Mega | E401 | SP | 13.00 | 200 | 0.344 | ||
| 4 PL 7057 | 7.62 mm (7.83 mm / .308) | Mega | E469 | SP | 9.72 | 150 | 0.330 | ||
| 9.3 mm (.366) | 4 PL 9017 | 9.3 mm (9.3 mm / .366) | Mega | E433 | SP | 18.50 | 285 | 0.339 | |
Quantity = 20 per box